Fees
List of Fees
We are a bulk billing practice; however, below is a list of fees for services not covered by Medicare and by non-Medicare card holders:
ITEM | FEE |
Home Visits | $150 |
Removal of stitches (non-Australian visitor) | $70 (minimum) |
Private – No Medicare | |
3- Level A Consultation – Brief | $32.50 |
23 – Level B Consultation – Standard <20mins- ( 1St Visit) | $80.00 |
23 – Level B Consultation – Standard <20mins- ( 2nd Visit) | $60.00 |
36 – Level C Consultation – Long, at least 20mins | $125.00 |
44 – Level D Consultation – Prolonged, at least 40mins | $190.00 |
FORMS | |
Completion of Disability Claim Form | $110.00 (check with Dr) |
Completion of Forms | $66.00 (check with Dr) |
Completion of Insurance Forms | (Check with Dr) |
Completion of Medical Information (Pre-employment) | $120.00 |
OTHERS | |
Chlorsig Eye Ointment (antibiotic) | $10.00 |
Tetanus | Free |
Shingles (Must have had chickenpox in the past) 70yr -79yr | Free |
Iron infusion-Out of Pocket | $190 |
Implanon | $90 |
IUD Mirena Insertion | $280 |
Skin Excision/Any Procedure | $90 |
Dressing | $30 |
ECG | $30 |
Ear Syringe | $30 |
Cervical Screening | $30 |
Book an Appointment now
If you would like to book an appointment, you can do so at any time using our convenient online booking service.
Simply click on a suitable appointment time from the options shown to get started now.